Research Statistics
Research published in scientific journals | |
Year | No. Of Researches |
2010 | 38 |
2011 | 11 |
2012 | 19 |
2013 | 37 |
2014 | 24 |
2015 | 35 |
2016 | 19 |
2017 | 23 |
2018 | 47 |
2019 | 20 |
2020 | 37 |
2021 | 34 |
2022 | 40 |
2023 | 23 |
2024 | Up Coming |
We have 157 guests and no members online
![]() | Today | 3444 |
![]() | Yesterday | 6689 |
![]() | This_Week | 25640 |
![]() | This_Month | 63435 |
![]() | All_Days | 3328237 |