Research Statistics
| Research published in scientific journals | |
| Year | No. Of Researches |
| 2010 | 38 |
| 2011 | 11 |
| 2012 | 19 |
| 2013 | 37 |
| 2014 | 24 |
| 2015 | 35 |
| 2016 | 19 |
| 2017 | 23 |
| 2018 | 47 |
| Research published in scientific conferences | |
| Year | No. Of Researches |
| 2010 | 9 |
| 2011 | 2 |
| 2012 | 5 |
| 2013 | 2 |
| 2014 | 1 |
| 2015 | 1 |
| Research published that impact factor | |
| Year | No. Of Researches |
| 2010 |
3 |
| 2011 | 1 |
| 2012 | 5 |
| 2013 | 6 |
| 2014 | 4 |
| 2015 | 1 |
| 2016 | 11 |
| 2017 | 3 |
| 2018 | 5 |
